Incident Response
Did you Know?
- You can sign up for a station tour. Great for small groups.
- You should replace the batteries in your smoke alarms twice a year.
- Creating a defensible space with regards to wildfires could just save your home or property.
- We have Friends & Family CPR classes every month.
INCIDENTS FOR THE PAST 96 HOURS
Incident# | Time | Units | Type | Location | Title |
---|---|---|---|---|---|
2023009249 | 02/03/2023 08:25 AM | VL10, ME1, SP101 | Medical Response | E 8TH AVE | |
Incident Number: 2023009249 Date/Time:02/03/2023 08:25 AM Nature: Medical Response Units: VL10, ME1, SP101 | |||||
2023009247 | 02/03/2023 08:22 AM | VSQ10 | Medical Response | E TURTLE CREEK LN | |
Incident Number: 2023009247 Date/Time:02/03/2023 08:22 AM Nature: Medical Response Units: VSQ10 | |||||
2023009245 | 02/03/2023 07:58 AM | VSQ10 | Medical Response | S CENTURY LN | |
Incident Number: 2023009245 Date/Time:02/03/2023 07:58 AM Nature: Medical Response Units: VSQ10 | |||||
2023009244 | 02/03/2023 07:54 AM | VE2 | Alarm System | E TRENT AVE | |
Incident Number: 2023009244 Date/Time:02/03/2023 07:54 AM Nature: Alarm System Units: VE2 | |||||
2023009243 | 02/03/2023 07:53 AM | VE7 | Alarm System | S MARIGOLD LN | |
Incident Number: 2023009243 Date/Time:02/03/2023 07:53 AM Nature: Alarm System Units: VE7 | |||||
2023009239 | 02/03/2023 07:48 AM | VE1, ME1 | Medical Response | E ALKI AVE | |
Incident Number: 2023009239 Date/Time:02/03/2023 07:48 AM Nature: Medical Response Units: VE1, ME1 | |||||
2023009235 | 02/03/2023 07:40 AM | VE6, ME1 | Medical Response | E 4TH AVE | |
Incident Number: 2023009235 Date/Time:02/03/2023 07:40 AM Nature: Medical Response Units: VE6, ME1 | |||||
2023009216 | 02/03/2023 05:02 AM | VSQ10 | Medical Response | S SUNNYBROOK LN | |
Incident Number: 2023009216 Date/Time:02/03/2023 05:02 AM Nature: Medical Response Units: VSQ10 | |||||
2023009208 | 02/03/2023 03:21 AM | VE2, ME1 | Medical Response | N HUTCHINSON RD. | |
Incident Number: 2023009208 Date/Time:02/03/2023 03:21 AM Nature: Medical Response Units: VE2, ME1 | |||||
2023009205 | 02/03/2023 02:30 AM | VSQ8, ME1, SP124 | Medical Response | E RIVERCREST DR | |
Incident Number: 2023009205 Date/Time:02/03/2023 02:30 AM Nature: Medical Response Units: VSQ8, ME1, SP124 | |||||
2023009201 | 02/03/2023 01:43 AM | VSQ10, ME1, SP191 | Medical Response | S EVERGREEN RD. | |
Incident Number: 2023009201 Date/Time:02/03/2023 01:43 AM Nature: Medical Response Units: VSQ10, ME1, SP191 | |||||
2023009197 | 02/03/2023 01:09 AM | VSQ8, ME1, SP191 | Medical Response | N WILBUR RD. | |
Incident Number: 2023009197 Date/Time:02/03/2023 01:09 AM Nature: Medical Response Units: VSQ8, ME1, SP191 | |||||
2023009195 | 02/03/2023 12:50 AM | VL8 | Service Call | N WILBUR RD. | |
Incident Number: 2023009195 Date/Time:02/03/2023 12:50 AM Nature: Service Call Units: VL8 | |||||
2023009194 | 02/03/2023 12:44 AM | VSQ10, ME1, SP129 | Medical Response | E INDIANA PKWY. | |
Incident Number: 2023009194 Date/Time:02/03/2023 12:44 AM Nature: Medical Response Units: VSQ10, ME1, SP129 | |||||
2023009193 | 02/03/2023 12:10 AM | VL8, ME2 | Medical Response | N WILBUR RD. | |
Incident Number: 2023009193 Date/Time:02/03/2023 12:10 AM Nature: Medical Response Units: VL8, ME2 | |||||
2023009191 | 02/02/2023 11:56 PM | VE2, ME1 | Vehicle Accident | E TRENT AVE/N VISTA RD | |
Incident Number: 2023009191 Date/Time:02/02/2023 11:56 PM Nature: Vehicle Accident Units: VE2, ME1 | |||||
2023009189 | 02/02/2023 11:38 PM | VL10, ME1 | Vehicle Accident | N BARKER RD/E BROADWAY AVE | |
Incident Number: 2023009189 Date/Time:02/02/2023 11:38 PM Nature: Vehicle Accident Units: VL10, ME1 | |||||
2023009185 | 02/02/2023 11:09 PM | VE4 | Medical Response | N ARDEN RD | |
Incident Number: 2023009185 Date/Time:02/02/2023 11:09 PM Nature: Medical Response Units: VE4 | |||||
2023009184 | 02/02/2023 10:57 PM | VE6 | Alarm System | S STANLEY LN | |
Incident Number: 2023009184 Date/Time:02/02/2023 10:57 PM Nature: Alarm System Units: VE6 | |||||
2023009180 | 02/02/2023 10:44 PM | VE2, ME1 | Vehicle Accident | E EUCLID AVE/N ARGONNE RD | |
Incident Number: 2023009180 Date/Time:02/02/2023 10:44 PM Nature: Vehicle Accident Units: VE2, ME1 | |||||
2023009179 | 02/02/2023 10:37 PM | VE1, ME2, SP124 | Medical Response | E MAIN AVE. | |
Incident Number: 2023009179 Date/Time:02/02/2023 10:37 PM Nature: Medical Response Units: VE1, ME2, SP124 | |||||
2023009175 | 02/02/2023 10:16 PM | VL10, ME1 | Medical Response | E BROADWAY AVE | |
Incident Number: 2023009175 Date/Time:02/02/2023 10:16 PM Nature: Medical Response Units: VL10, ME1 | |||||
2023009174 | 02/02/2023 10:05 PM | VE3, ME1 | Medical Response | E BROADWAY AVE | |
Incident Number: 2023009174 Date/Time:02/02/2023 10:05 PM Nature: Medical Response Units: VE3, ME1 | |||||
2023009172 | 02/02/2023 10:00 PM | VE2, ME1, SP121 | Medical Response | E MONTGOMERY AVE. | |
Incident Number: 2023009172 Date/Time:02/02/2023 10:00 PM Nature: Medical Response Units: VE2, ME1, SP121 | |||||
2023009161 | 02/02/2023 08:32 PM | VE5, ME1 | Vehicle Accident | E TRENT AVE/N LONG RD | |
Incident Number: 2023009161 Date/Time:02/02/2023 08:32 PM Nature: Vehicle Accident Units: VE5, ME1 | |||||
2023009147 | 02/02/2023 07:41 PM | ME1, VSQ8, SP131 | Medical Response | N WILBUR RD | |
Incident Number: 2023009147 Date/Time:02/02/2023 07:41 PM Nature: Medical Response Units: ME1, VSQ8, SP131 | |||||
2023009144 | 02/02/2023 07:34 PM | VL8, ME2 | Medical Response | N WILBUR RD. | |
Incident Number: 2023009144 Date/Time:02/02/2023 07:34 PM Nature: Medical Response Units: VL8, ME2 | |||||
2023009141 | 02/02/2023 07:24 PM | VE1, ME1, SP120 | Medical Response | E 6TH AVE | |
Incident Number: 2023009141 Date/Time:02/02/2023 07:24 PM Nature: Medical Response Units: VE1, ME1, SP120 | |||||
2023009119 | 02/02/2023 06:40 PM | VE4, ME3 | Medical Response | N VINCENT RD | |
Incident Number: 2023009119 Date/Time:02/02/2023 06:40 PM Nature: Medical Response Units: VE4, ME3 | |||||
2023009116 | 02/02/2023 06:32 PM | SE8, ME1, V21, SE7, WSP | Vehicle Accident | OFF SPRAGUE I90 EB | |
Incident Number: 2023009116 Date/Time:02/02/2023 06:32 PM Nature: Vehicle Accident Units: SE8, ME1, V21, SE7, WSP | |||||
2023009115 | 02/02/2023 06:30 PM | VE6, ME2 | Medical Response | S PARK RD. | |
Incident Number: 2023009115 Date/Time:02/02/2023 06:30 PM Nature: Medical Response Units: VE6, ME2 | |||||
2023009112 | 02/02/2023 06:10 PM | VSQ8, ME2 | Medical Response | N UNIVERSITY RD | |
Incident Number: 2023009112 Date/Time:02/02/2023 06:10 PM Nature: Medical Response Units: VSQ8, ME2 | |||||
2023009108 | 02/02/2023 06:03 PM | VE6, SE14, ME2, WSP | Vehicle Accident | 283A OFF ALTAMONT I90 WB | |
Incident Number: 2023009108 Date/Time:02/02/2023 06:03 PM Nature: Vehicle Accident Units: VE6, SE14, ME2, WSP | |||||
2023009104 | 02/02/2023 05:56 PM | VE1, ME1 | Medical Response | E MAIN AVE | |
Incident Number: 2023009104 Date/Time:02/02/2023 05:56 PM Nature: Medical Response Units: VE1, ME1 | |||||
2023009102 | 02/02/2023 05:40 PM | VE7, ME1, SP123 | Medical Response | E 3RD AVE. | |
Incident Number: 2023009102 Date/Time:02/02/2023 05:40 PM Nature: Medical Response Units: VE7, ME1, SP123 | |||||
2023009098 | 02/02/2023 05:13 PM | VL8, VE2 | Alarm System | N ARGONNE RD | |
Incident Number: 2023009098 Date/Time:02/02/2023 05:13 PM Nature: Alarm System Units: VL8, VE2 | |||||
2023009094 | 02/02/2023 04:55 PM | VE4, ME1, SP123 | Medical Response | N WELLESLEY AVE/E APPLEWAY AVE | |
Incident Number: 2023009094 Date/Time:02/02/2023 04:55 PM Nature: Medical Response Units: VE4, ME1, SP123 | |||||
2023009089 | 02/02/2023 04:42 PM | VE1 | Structure Fire | E SPRAGUE AVE | |
Incident Number: 2023009089 Date/Time:02/02/2023 04:42 PM Nature: Structure Fire Units: VE1 | |||||
2023009079 | 02/02/2023 04:11 PM | VL10, ME1 | Medical Response | 291B OFF SULLIVAN I90 WB | |
Incident Number: 2023009079 Date/Time:02/02/2023 04:11 PM Nature: Medical Response Units: VL10, ME1 | |||||
2023009077 | 02/02/2023 03:59 PM | VSQ10, ME2 | Medical Response | E APPLEWAY AVE. | |
Incident Number: 2023009077 Date/Time:02/02/2023 03:59 PM Nature: Medical Response Units: VSQ10, ME2 | |||||
2023009073 | 02/02/2023 03:48 PM | VE2, ME1 | Medical Response | E EMPIRE WAY | |
Incident Number: 2023009073 Date/Time:02/02/2023 03:48 PM Nature: Medical Response Units: VE2, ME1 | |||||
2023009069 | 02/02/2023 03:21 PM | VE3, VE9, E84, V31, V21, V22, EM1 | Hazardous Materials | E BLOSSEY AVE | |
Incident Number: 2023009069 Date/Time:02/02/2023 03:21 PM Nature: Hazardous Materials Units: VE3, VE9, E84, V31, V21, V22, EM1 | |||||
2023009066 | 02/02/2023 03:11 PM | VE1, ME2, SP115 | Medical Response | E MAXWELL AVE | |
Incident Number: 2023009066 Date/Time:02/02/2023 03:11 PM Nature: Medical Response Units: VE1, ME2, SP115 | |||||
2023009064 | 02/02/2023 03:03 PM | VE7, VSQ8, ME1, SP111 | Medical Response | E SPRAGUE AVE | |
Incident Number: 2023009064 Date/Time:02/02/2023 03:03 PM Nature: Medical Response Units: VE7, VSQ8, ME1, SP111 | |||||
2023009059 | 02/02/2023 02:37 PM | VE6, ME1 | Medical Response | S EASTERN RD. | |
Incident Number: 2023009059 Date/Time:02/02/2023 02:37 PM Nature: Medical Response Units: VE6, ME1 | |||||
2023009054 | 02/02/2023 02:16 PM | VL8, VSQ8, ME2 | Medical Response | N WILBUR RD. | |
Incident Number: 2023009054 Date/Time:02/02/2023 02:16 PM Nature: Medical Response Units: VL8, VSQ8, ME2 | |||||
2023009049 | 02/02/2023 02:09 PM | VE2, ME1, SP117 | Medical Response | N YALE CT | |
Incident Number: 2023009049 Date/Time:02/02/2023 02:09 PM Nature: Medical Response Units: VE2, ME1, SP117 | |||||
2023009048 | 02/02/2023 01:58 PM | VSQ8 | Medical Response | N LOCUST RD | |
Incident Number: 2023009048 Date/Time:02/02/2023 01:58 PM Nature: Medical Response Units: VSQ8 | |||||
2023009033 | 02/02/2023 01:20 PM | VL8, ME1, SP121 | Medical Response | E TRENT AVE | |
Incident Number: 2023009033 Date/Time:02/02/2023 01:20 PM Nature: Medical Response Units: VL8, ME1, SP121 | |||||
2023009030 | 02/02/2023 01:17 PM | VE1, ME2, SP106 | Medical Response | S WILBUR RD | |
Incident Number: 2023009030 Date/Time:02/02/2023 01:17 PM Nature: Medical Response Units: VE1, ME2, SP106 | |||||
2023009031 | 02/02/2023 01:18 PM | VSQ8 | Medical Response | E TRENT AVE. | |
Incident Number: 2023009031 Date/Time:02/02/2023 01:18 PM Nature: Medical Response Units: VSQ8 | |||||
2023009020 | 02/02/2023 12:47 PM | VE1, ME1, SP117 | Medical Response | S UNIVERSITY RD. | |
Incident Number: 2023009020 Date/Time:02/02/2023 12:47 PM Nature: Medical Response Units: VE1, ME1, SP117 | |||||
2023009012 | 02/02/2023 12:22 PM | VSQ8 | Medical Response | E 7TH LN | |
Incident Number: 2023009012 Date/Time:02/02/2023 12:22 PM Nature: Medical Response Units: VSQ8 | |||||
2023009010 | 02/02/2023 12:17 PM | VSQ10 | Medical Response | S LIMERICK DR | |
Incident Number: 2023009010 Date/Time:02/02/2023 12:17 PM Nature: Medical Response Units: VSQ10 | |||||
2023009008 | 02/02/2023 12:08 PM | VE6, ME1 | Medical Response | E 8TH AVE | |
Incident Number: 2023009008 Date/Time:02/02/2023 12:08 PM Nature: Medical Response Units: VE6, ME1 | |||||
2023009005 | 02/02/2023 11:59 AM | VE3, ME2, SP118 | Medical Response | E HAWKSTONE LOOP. | |
Incident Number: 2023009005 Date/Time:02/02/2023 11:59 AM Nature: Medical Response Units: VE3, ME2, SP118 | |||||
2023009001 | 02/02/2023 11:50 AM | VL8, VE9 | Alarm System | S DISHMAN MICA RD | |
Incident Number: 2023009001 Date/Time:02/02/2023 11:50 AM Nature: Alarm System Units: VL8, VE9 | |||||
2023008996 | 02/02/2023 11:26 AM | VL10, ME1 | Medical Response | N SOMMER RD | |
Incident Number: 2023008996 Date/Time:02/02/2023 11:26 AM Nature: Medical Response Units: VL10, ME1 | |||||
2023008980 | 02/02/2023 10:39 AM | VL10, VE3 | Alarm System | E HAWKSTONE LOOP. | |
Incident Number: 2023008980 Date/Time:02/02/2023 10:39 AM Nature: Alarm System Units: VL10, VE3 | |||||
2023008979 | 02/02/2023 10:38 AM | VE1, VSQ8, ME1 | Medical Response | N VERCLER RD. | |
Incident Number: 2023008979 Date/Time:02/02/2023 10:38 AM Nature: Medical Response Units: VE1, VSQ8, ME1 | |||||
2023008978 | 02/02/2023 10:37 AM | VE7 | Structure Fire | S WILDWOOD LN | |
Incident Number: 2023008978 Date/Time:02/02/2023 10:37 AM Nature: Structure Fire Units: VE7 |