News:
Join SVFD
Can I Burn?
Permits & Forms
Public Education
Incident Response
Time | Units | Type | |||
---|---|---|---|---|---|
08:09 AM | VE3 | Medical Response | |||
Incident Number: 2022038363 Date/Time:2022-05-16 08:09 AM Nature: Medical Response Units: VE3 | |||||
08:12 AM | VE6 | Medical Response | |||
Incident Number: 2022038364 Date/Time:2022-05-16 08:12 AM Nature: Medical Response Units: VE6 | |||||
07:32 AM | VE5, VL10 | Medical Response | |||
Incident Number: 2022038354 Date/Time:2022-05-16 07:32 AM Nature: Medical Response Units: VE5, VL10 | |||||
07:43 AM | VSQ8, VL8 | Medical Response | |||
Incident Number: 2022038358 Date/Time:2022-05-16 07:43 AM Nature: Medical Response Units: VSQ8, VL8 | |||||
04:37 AM | VE1, VE2, V31, V21 | Medical Response | |||
Incident Number: 2022038342 Date/Time:2022-05-16 04:37 AM Nature: Medical Response Units: VE1, VE2, V31, V21 |
Twitter Feed
Lastest News
NATIONAL EMS WEEK 2022: MAY 15-21, 2022
National EMS Week 2022: May 15 - 21, 2022 Please join us in recognizing Emergency Medical Service (EMS) professionals during EMS Week: May 15-21, 2022. “In 1974, President Gerald Ford authorized EMS Week to celebrate EMS practitioners and the...
MAY IS WILDLAND FIRE AWARENESS MONTH
Join us on social media throughout the month of May, Wildland Fire Awareness Month, as we share safety tips about wildfire. Here in Spokane County, we have a wildfire risk. Do you remember the Hangman Hills Fire (1987), Fire Storm (1991), Valley...
