News:
Join SVFD
Can I Burn?
Permits & Forms
Public Education
Incident Response
Incident# | Time | Units | Type | Location | Title |
---|---|---|---|---|---|
2023042274 | 05/29/2023 01:27 AM | VE6, ME1, SP130 | Medical Response | E BROADWAY AVE | |
Incident Number: 2023042274 Date/Time:05/29/2023 01:27 AM Nature: Medical Response Units: VE6, ME1, SP130 | |||||
2023042272 | 05/29/2023 12:33 AM | VE3, ME1, SP134 | Medical Response | E MISSION AVE. | |
Incident Number: 2023042272 Date/Time:05/29/2023 12:33 AM Nature: Medical Response Units: VE3, ME1, SP134 | |||||
2023042263 | 05/28/2023 11:49 PM | VE1, ME2 | Medical Response | E 4TH AVE | |
Incident Number: 2023042263 Date/Time:05/28/2023 11:49 PM Nature: Medical Response Units: VE1, ME2 | |||||
2023042258 | 05/28/2023 10:55 PM | VE8, ME1, SP123 | Medical Response | E BOONE LN | |
Incident Number: 2023042258 Date/Time:05/28/2023 10:55 PM Nature: Medical Response Units: VE8, ME1, SP123 | |||||
2023042254 | 05/28/2023 10:27 PM | VE5 | Alarm System | N BARKER RD. | |
Incident Number: 2023042254 Date/Time:05/28/2023 10:27 PM Nature: Alarm System Units: VE5 | |||||
2023042248 | 05/28/2023 10:13 PM | VE7, ME1 | Medical Response | N MCDONALD RD. | |
Incident Number: 2023042248 Date/Time:05/28/2023 10:13 PM Nature: Medical Response Units: VE7, ME1 |
Twitter Feed
Twitter feed is not available at the moment.
Lastest News
16 New Recruits Enter SVFD’s New EMT Basic School
On April 17th, 16 new SVFD recruits began EMT School. They will participate in 6 weeks of class, learning the ins-and-outs of EMS and then proceed immediately to their 18-week Fire Academy. By the time they hit the streets, they will have completed...
Do Lithium-Ion Batteries Pose a Fire Risk?
Lithium-ion (Li-ion) batteries are in widespread use in consumer electronics. Lithium batteries have become the industry standard for rechargeable storage devices. Lithium batteries are generally safe and unlikely to fail, but only so long as there...
