News:
Join SVFD
Can I Burn?
Permits & Forms
Public Education
Incident Response
Incident# | Time | Units | Type | Location | Title |
---|---|---|---|---|---|
2023007500 | 01/28/2023 05:28 AM | VL10, ME1, SP102 | Medical Response | S CARNINE LN | |
Incident Number: 2023007500 Date/Time:01/28/2023 05:28 AM Nature: Medical Response Units: VL10, ME1, SP102 | |||||
2023007499 | 01/28/2023 05:23 AM | VL8, E94, ME2, V31, V21, SP105 | Medical Response | N ELTON RD | |
Incident Number: 2023007499 Date/Time:01/28/2023 05:23 AM Nature: Medical Response Units: VL8, E94, ME2, V31, V21, SP105 | |||||
2023007498 | 01/28/2023 05:22 AM | VE2, ME1, SP105 | Medical Response | E LACROSSE LN | |
Incident Number: 2023007498 Date/Time:01/28/2023 05:22 AM Nature: Medical Response Units: VE2, ME1, SP105 | |||||
2023007496 | 01/28/2023 05:10 AM | VE6, ME1, V21, WSP, SP102 | Vehicle Accident | OFF SPRAGUE I90 WB | |
Incident Number: 2023007496 Date/Time:01/28/2023 05:10 AM Nature: Vehicle Accident Units: VE6, ME1, V21, WSP, SP102 | |||||
2023007487 | 01/28/2023 04:24 AM | VE3, ME1 | Medical Response | E HAWKSTONE LOOP. | |
Incident Number: 2023007487 Date/Time:01/28/2023 04:24 AM Nature: Medical Response Units: VE3, ME1 | |||||
2023007469 | 01/28/2023 02:17 AM | VE3 | Medical Response | E MOCHA LN | |
Incident Number: 2023007469 Date/Time:01/28/2023 02:17 AM Nature: Medical Response Units: VE3 |
Twitter Feed
Lastest News
2023 Community Risk Reduction (CRR) Week
Each year, starting with the Martin Luther King holiday, fire departments around the nation support a weeklong campaign to educate communities about Community Risk Reduction. Community Risk Reduction, otherwise known as CRR, is a proactive,...
Call for Pro and Con Committee to Review Levy
PUBLIC NOTICE: Spokane Valley Fire Department Calls for Pro & Con Committee Members to review Maintenance & Operations Excess Levy Resolution The Fire District is accepting names of people interested in participating in voter pamphlet...
