News:
Join SVFD
Can I Burn?
Permits & Forms
Public Education
Incident Response
Incident# | Time | Units | Type | Location | Title |
---|---|---|---|---|---|
2023007448 | 01/27/2023 11:42 PM | VE3, ME1, SP130 | Medical Response | E MISSION AVE | |
Incident Number: 2023007448 Date/Time:01/27/2023 11:42 PM Nature: Medical Response Units: VE3, ME1, SP130 | |||||
2023007441 | 01/27/2023 10:47 PM | VSQ10 | Medical Response | N GRADY LN | |
Incident Number: 2023007441 Date/Time:01/27/2023 10:47 PM Nature: Medical Response Units: VSQ10 | |||||
2023007438 | 01/27/2023 10:42 PM | VE6, ME2, V21, WSP | Vehicle Accident | ON BROADWAY I90 EB | |
Incident Number: 2023007438 Date/Time:01/27/2023 10:42 PM Nature: Vehicle Accident Units: VE6, ME2, V21, WSP | |||||
2023007436 | 01/27/2023 10:25 PM | VE3, ME1, SP130 | Medical Response | N MITCHELL DR | |
Incident Number: 2023007436 Date/Time:01/27/2023 10:25 PM Nature: Medical Response Units: VE3, ME1, SP130 | |||||
2023007434 | 01/27/2023 10:15 PM | VSQ8, VE7, ME1, V31, V21 | Vehicle Accident | E SPRAGUE AVE | |
Incident Number: 2023007434 Date/Time:01/27/2023 10:15 PM Nature: Vehicle Accident Units: VSQ8, VE7, ME1, V31, V21 | |||||
2023007431 | 01/27/2023 10:00 PM | VE3, VE4, ME1, SP128 | Medical Response | N ORMOND RD | |
Incident Number: 2023007431 Date/Time:01/27/2023 10:00 PM Nature: Medical Response Units: VE3, VE4, ME1, SP128 |
Twitter Feed
Lastest News
2023 Community Risk Reduction (CRR) Week
Each year, starting with the Martin Luther King holiday, fire departments around the nation support a weeklong campaign to educate communities about Community Risk Reduction. Community Risk Reduction, otherwise known as CRR, is a proactive,...
Call for Pro and Con Committee to Review Levy
PUBLIC NOTICE: Spokane Valley Fire Department Calls for Pro & Con Committee Members to review Maintenance & Operations Excess Levy Resolution The Fire District is accepting names of people interested in participating in voter pamphlet...
